Ho fumaneha: | |
---|---|
Re thata baetsi ba thepa ea ruri lefatše ba ea thepa ea Bakeng sa mantsoe a qotsitsoeng kapa haeba o na le lipotso, ikopanye le rona hona joale bakeng sa stacker ea boima ba naha e tloaelehileng le theko.
Seteishene sa pallet sa thata ke naha ea lefatše lohle, e nang le sekoti sa pallet sa lefatše ka ntle, ka boqapi bo matlafatsang le bo tsitsitseng. E loketse libaka tse sa feleng tse kang libaka tsa kaho le libaka tse seretse.
TLHOKOMELISO | ||||||
Litšobotsi | ||||||
1.1 | Moetsi | Ho etsa | ||||
1.2 | Mohlala | CDD15h | CDDVOHH | |||
1.3 | Ts'ebetso | Waikie | ||||
1.4 | Boima bo lekantsoeng | Q (kg) | 1500 | 2000 | ||
1.5 | Mofuta oa Maast | Singel semmuso | Mehato ea 2 | Singel semmuso | Mehato ea 2 | |
1.6 | Phahamisa | H3 (mm) | 1600 | 2000/2500/3000/3500 | 1600 | 2000/2500/3000/3500 |
1.7 | Bokhoni ba bolelele bo phahameng ka ho fetisisa | kg | 1500 | 1500/1400/1100/800 | 2000 | 2000/1900/1500/1100 |
1.8 | Boitšoaro ba tšebeletso ka betri | kg | 735/755/790/850 | |||
1.9 | Setsi sa Loned | c (mm) | 500 | |||
1.10 | Setsi sa Axle ho ea Fork sefahleho | x (mm) | 650 | |||
1.11 | Setei sa Wheel | y (mm) | 1147 | |||
1.12 | Molaoli oa Molao | Lvm24s20 (qExpand) | ||||
Mabili | ||||||
2.1 | Mofuta oa mabili | rabara | ||||
2.2 | Boholo ba Wheel | × w w | φ300 × 90 | |||
2.3 | Boholo ba mabili | × w w | φ300 × 100 | |||
2.4 | Mabili a mang (boholo) | × w w | / | |||
2.5 | Mabili, nomoro e ka pele / ka morao (x = khannon) | 1x, 0/2 | ||||
Boholo | ||||||
3.1 | Bophahamo ba mast, bo theotsoe | H1 (mm) | 2105 | 1605/1855/2105/255 | 2105 | 1605/1855/2105/255 |
3.2 | Bophahamo ba maast, ba atolosoa | H4 (mm) | 2105 | 2605/3105/3565/4105 | 2105 | 2605/3105/3565/4105 |
3.3 | Bophahamo ba Ford, bo theotsoeng | H13 (mm) | ≤65 | |||
3.4 | Bolelele ka kakaretso | L1 (mm) | 1773 | |||
3.5 | Bolelele ho ea Fork sefahleho | L2 (mm) | 703 | |||
3.6 | Bophara ba kakaretso | B1 / B2 (mm) | 1597 | |||
3.7 | Litekanyo tsa Fordk | s / e / l (mm) | 35/100/1070 | |||
3.8 | Bophara ba lifereko | B5 (mm) | 220-680 | |||
3.9 | Mein. Sekete | M2 (mm) | / | |||
3.10 | Bophara ba pallet e nang le pallet | Ast (mm) | 2369 | |||
3.11 | Bophara ba pallet 800 × 1200 hammoho le lifereko | Ast (mm) | 2369 | |||
3.12 | Min.turging radius | Wa (mm) | 1354 | |||
Ts'ebetso | ||||||
4.1 | Maeto a tsamaea, le / ntle le mojaro | (Km / h) | 4 / 4.5 | |||
4.2 | Lebelo ho phahamisa, le / ntle le mojaro | (mm / s) | 100/155 | 75/125 | ||
4.3 | Lebelo le tlase, le / ntle le mojaro | (mm / s) | 100/110 | 95/100 | ||
4.4 | Max.graDency Ladeen / unladen | (mm / s) | 6/8 | |||
4.5 | Tšebeletso Brake | (%) | Elecbrateic brake | |||
Khanna le betri | ||||||
5.1 | Khanna koloi, tlhahiso s2 60 min. | (Kw) | 1.5 | |||
5.2 | Ho phahamisa tekanyetso ea koloi ho S3 15% | (Kw) | 2.2 | |||
5.3 | Betri ho latela din 43531/35 a, b, c | che | ||||
5.4 | Maqhubu a sejoale-joale sa betri / a lekantsoeng | (V / ah) | 24/120 | |||
5.5 | Boima ba betri (± 5%) | (kg) | 35 × 2 | |||
Ba bang | ||||||
6.1 | Leholimo 'Patlo' Patlo | (Db (a)) | 69 | |||
6.2 | Mofuta oa Tsamaiso | Tsamaiso ea Mechani |
Ho Ts'oara ho tsepamisa maikutlo ho tsepamisa maikutlo a ho fana ka 35,000 seqhomane sa boleng bo holimo le tšebeletso e ntle ea seterata ho boiphihlelo teraka 2 sa fihlela , ba , e ka bang lilemo tse 12. Ho bile le uena ea fanang ka kakaretso ea Mokhanni oa Mokhanni oa Mokhanni oa Mokhanni oa Mokhanni
Haeba u na le lipotso mabapi le Seteishene sa Tarrain sa Terratrol , Wall Pallet Caet , sales@didinglift.com Movie Re tla fana ka tlhaiso-leseling e qaqileng le tšehetso ea mahlale ka likarolo, litlhaloso le likhetho tsa motlakase , motlakase , tsa .