Availability: | |
---|---|
We're professional walk behind pallet stacker manufacturers and suppliers in China, to buy or wholesale walkie electric stacker from our factory. For quotation or if you have any questions, contact us now for customized walkie pallet stacker and price.
Characteristics | |||||
Manufacturer | DiDing | ||||
Model | SBD15 | SBD20 | |||
Operation | Walkie | ||||
Rated traction weight | Q(kg) | 1500 | 2000 | ||
Mast type | Singel mast | 2-stage STD | Singel mast | 2-stage STD | |
Lift | h3(mm) | 1600 | 2000/2500/3000/3500 | 1600 | 2000/2500/3000/3500 |
Capacity at highest height | kg | 1500 | 1500/1400/1100/800 | 2000 | 2000/1900/1500/1100 |
Service weight with battery | kg | 340 | 412/420/430/465 | 360 | 412/440/455/485 |
Load centre | c(mm) | 500 | |||
Axle centre to fork face | x(mm) | 733 | |||
Wheel base | y(mm) | 1290 | |||
Controller | / | ||||
Wheels | |||||
Wheels type | Polyurethane | ||||
Driving wheel size | ∅×w | / | |||
Bearing wheel size | ∅×w | φ80×60 | |||
Additional wheels(dimensions) | ∅×w | φ180×50 | |||
Wheels,number front/rear(x=driven) | 0x,2/2 | ||||
Dimensions | |||||
Height of mast,lowered | h1(mm) | 2083 | 1583/1833/2083/2333 | 2083 | 1583/1833/2083/2333 |
Height of mast,extended | h4(mm) | 2083 | 2568/3068/3568/4068 | 2083 | 2568/3068/3568/4068 |
Fork Height,Lowered | h13(mm) | 88/86 | |||
Overall length | L1(mm) | 1822 | |||
Length to fork face | L2(mm) | 672 | |||
Overall width | b1/b2(mm) | 771 | |||
Fork dimensions | s/e/L(mm) | 55/165/1150 | |||
Width of forks | b5(mm) | 550/685 | |||
Min.Ground clearance | m2(mm) | 28 | |||
Aisle width with pallet 1000×1200 along forks | Ast(mm) | 2460 | |||
Aisle width with pallet 800×1200 along forks | Ast(mm) | 2387 | |||
Min.Turning radius | Wa(mm) | 1575 | |||
Performance | |||||
Travel spees,with/without load | (km/h) | / | |||
Lifting speed,with/without load | (mm/s) | 55/105 | |||
Lowering speed,with/without load | (mm/s) | controlled | |||
Max.gradeability laden/unladen | (mm/s) | / | |||
Service brake | (%) | Mechanical brake | |||
Drive and Battery | |||||
Drive motor,output S2 60 min. | (kW) | / | |||
Lift motor rating at S3 15% | (kW) | 1.6 | |||
Battery according to DIN 43531/35/36 A,B,C | no | ||||
Battery voltage/rated capacity | (V/Ah) | 12/120 | |||
Battery weight (±5%) | (kg) | / | |||
Others | |||||
Noise level at operator 'sear | (dB(A)) | 69 | |||
Steering type | Mechanical steering |
Diding Lift focuses on providing high-quality walk behind pallet stacker and excellent service since 2015. We are a professional walk behind pallet stacker manufacturer and factory of 65,000 M2 which mainly produce Electric Pallet Truck, Electric Stacker, Reach Truck products for around 12 years’ experience. Diding provides you with walk behind pallet stacker wholesale, customization, design, packaging, industry solutions and OEM & ODM service.
If you have any questions about walk behind pallet stacker, walkie electric stacker, walkie pallet stacker,electric walkie stacker, powered walkie stacker, electric stacker 1.5 ton, 2 ton pallet stacker, please don't hesitate to send email to sales@didinglift.com at any time. We will provide detailed information and technical support about the features, specifications, solutions and customization options of Electric Pallet Truck, Electric Stacker, Reach Truck... Welcome you to visit our factory!