| Boteng: | |
|---|---|
Re bahlahisi le barekisi ba lithane tse 2 tsa literaka tsa teraka Chaena, ho reka kapa ho lula fatše ho fihlela forklift fekthering ea rona. Bakeng sa khotheishene kapa haeba u na le lipotso, ikopanye le rona hona joale bakeng sa teraka tsa ho lula fatše . le litheko tse ikhethileng
● Taolo ea mofuta oa elektroniki e tsoang kantle ho naha e nang le lisistimi tse ngata tsa ts'ireletso ea othomathiki bakeng sa molaoli.
● Tsamaiso ea EPS e fokotsa tšebeliso ea matla ka hoo e ka bang 20%, e nolofalletsa ts'ebetso e nepahetseng, e fokotsa mokhathala oa bakhanni, 'me e matlafatsa tlhahiso haholo.
● Teraka ea ho fihla e loketse ho boloka thepa e kholo ea lithane tse kholo le tse phahameng. E ka sebelisoa le mefuta e fapaneng ea pallets. E khetholloa ke ho tsamaea ka kakaretso ea mast, e na le radius e nyenyane ea ho phethoha, e ka hlokomoloha litšitiso tse ka tlaase ho rack, 'me e loketse ho sebelisoa li-aisles tse moqotetsane.
● Ha 'joystick' ea ho phahamisa e le sebakeng se sireletsehileng - ho theoha, lebelo la ho theoha ha lifereko le fokotseha ha li le 10 cm ka holim'a fatše, ka katleho li thibela thepa hore e senyehe ka lebaka la ho thothomela.
● Ha lifereko li phahamiselitsoe boemong bo phahameng ka ho fetisisa, tsamaiso ea buffer e fokotsa ho sisinyeha ha mast, ho ntlafatsa boiketlo ba mokhanni.
● Motlakase o sebetsang oa leoto - switch switch on pedal e laola tšebetso ea koloi. Koloi e ka sebetsoa feela hore e tsamaee ha leoto - matla a sebetsang - off switch e tepeletse maikutlo; ho seng joalo, koloi e emisa ho matha. Moralo ona o ntlafatsa ts'ebetso ea polokeho ka kakaretso ea koloi.
● Ka 48V high-power battery, e na le nako e telele ea ho tsamaea le bophelo ba tšebeletso ea betri.
● Boima ba polokelo e mahareng le ts'ebetso e phahameng ea thekiso
● Ho bokellana liphasejeng tse tšesaane
| Sebopeho | Mohlala | CQDE15-45S | CQDE20-45S | CQDE25-80S | CQDE30-45S | Setšoantšo sa CQDE20H-120S | |
| Mofuta oa Matla | Motlakase | Motlakase | Motlakase | Motlakase | Motlakase | ||
| Mokhoa oa ts'ebetso | Mofuta oa ho Lula | Mofuta oa ho Lula | Mofuta oa ho Lula | Mofuta oa ho Lula | Mofuta oa ho Lula | ||
| Mojaro Matla | Q(kg) | 1500 | 2000 | 2500 | 3000 | 2000 | |
| Setsi sa Meroalo | C(mm) | 500 | 500 | 500 | 500 | 500 | |
| Kapele-pele | X(mm) | 183 | 183 | 183 | 183 | 183 | |
| Wheelbase | Y(mm) | 1470 | 1620 | 1620 | 1650 | 1650 | |
| Finyella hole | L(mm) | 505 | 655 | 515 | 610 | 610 | |
| Boima ba 'mele | Boima ba Ts'ebeletso (Ka Betri) | kg | 3000 | 3050 | 4100 | 5860 | 6200 |
| Mabili, Chassis |
Mofuta oa Lebili | PU | PU | PU | PU | PU | |
| Lebili le ka Pele | ∅×w(mm) | 267*114 | 267*114 | 267*114 | 280*135 | 280*135 | |
| Lebili la ho khanna | ∅×w(mm) | 382*142 | 382*142 | 382*142 | 382*142 | 382*142 | |
| Front Wheelbase | b10(mm) | 1180 | 1180 | 1180 | 1329 | 1329 | |
| Litekanyo | Bophahamo ba Mast, bo Fokotsoe | h1(mm) | 2105 | 2105 | 3550 | 2485 | 5136 |
| Phahamisa Mahala | h2(mm) | 1500 | 1500 | 2660 | 1500 | 4020 | |
| Phahamisa Bophahamo | h3(mm) | 4500 | 4500 | 8000 | 4500 | 12000 | |
| Bophahamo, mast e thehiloe | h4(mm) | 5500 | 5500 | 8965 | 6945 | 12580 | |
| Bophahamo ba Balebeli ba Hloahloa | h14(mm) | 2180 | 2180 | 2180 | 2180 | 2180 | |
| Ho Hlakola Fork ha Mast e Theoleloa | h13(mm) | 35 | 40 | 45 | 45 | 40 | |
| Mast/Fork Title Angle | α/β (°) | 3/5 | 3/5 | 3/5 | 3/5 | 3/5 | |
| Kakaretso ea Bolelele (Ka Fork) | l2(mm) | 2477 | 2477 | 2477 | 2515 | 2515 | |
| Kakaretso Bophara | b1(mm) | 1270 | 1270 | 1270 | 1270/1460 | 1270/1460 | |
| Boholo ba Fork | s/e/l(mm) | 35/100/1070 | 40/122/1070 | 45/125/1070 | 45/125/1070 | 40/122/1070 | |
| Phatlalatso ea Fork | b5(mm) | 210-705 | 244-705 | 244-705 | 270-840 | 260-840 | |
| Min. Phatlalatso ea Mobu | m2(mm) | 70 | 70 | 70 | 70 | 70 | |
| Bophara ba tsela bakeng sa Pallet 1000*1200 crossways | Ast(mm) | 2964 | 3007 | 3007 | 3110 | 3010 | |
| Min. Radius ea ho fetola | Wa(mm) | 1800 | 1900 | 1900 | 1922 | 1922 | |
| Tshebetso | Max. Lebelo la ho Tsamaea (Le sa laroeng/Le Laden) | km/h | 7.8/6.8 | 7.8/6.8 | 7.8/6.8 | 7.8/6.8 | 7.8/6.8 |
| Ho Phahamisa Lebelo (Ho sa laroe/Moroalo) | Mof | 0.240/0.120 | 0.240/0.120 | 0.240/0.120 | 0.240/0.175 | 0.240/0.175 | |
| Lebelo le tlase | Mof | 0.260/0.315 | 0.270/0.305 | 0.270/0.305 | 0.210/0.305 | 0.270/0.305 | |
| Max. maemo a phahameng (a sa laroeng/e laden) | % | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | |
| Brake ea Tšebeletso | Motlakase | Motlakase | Motlakase | Motlakase | Motlakase | ||
| Motor, Charger |
Khanna Motor | kw | 6.5 | 6.5 | 6.5 | 8 | 6.5 |
| Phahamisa Motor | kw | 6.3 | 6.3 | 6.3 | 12 | 12 | |
| Mofuta oa Leshala | Loto Acid | Loto Acid | Loto Acid | Loto Acid | Loto Acid | ||
| Matla a betri / matla a lebitso | V/Ah | 48V300Ah | 48V400Ah | 48V400Ah | 48V400Ah | 48V400Ah | |
| Charger | V/A | 48V/40A | 48V/50A | 48V/50A | 48V/50A | 48V/50A | |
| Tse ding | Mofuta oa taolo ea koloi | AC | AC | AC | AC | AC | |
| Boemo ba molumo ho acc ea tsebe ea mokhanni. ho EN12053 | dB(A) | 75 | 75 | 75 | 75 | 75 | |
| Lintlha ke tsa litšupiso feela, 'me lintlha li tla itšetleha ka koloi ea sebele. | |||||||

Diding Lift e tsepamisitse maikutlo ho faneng ka boleng bo holimo ea 2 ton teraka ea le tšebeletso e babatsehang ho tloha 2015. Re setsebi sa ho fihla teraka ea 2 ton moetsi le fektheri ea 65,000 M 2 e hlahisang lihlahisoa tsa Electric Pallet Truck , Electric Stacker , Reach Truck bakeng sa phihlelo ea lilemo tse ka bang 12. Diding e u fa thekiso ea jack ea pallet ea motlakase e ka belehang , ho e etsa, moralo, ho paka, tharollo ea indasteri le ts'ebeletso ea OEM & ODM.


Haeba u na le lipotso mabapi le teraka e fihlang 2 ton , lula fatše fihla forklift, lula fatše fihla terakeng, ka kopo u seke oa tsilatsila ho romella lengolo-tsoibila ho sales@didinglift.com ka nako efe kapa efe. Re tla fana ka lintlha tse qaqileng le tšehetso ea tekheniki mabapi le likarolo, litlhaloso, litharollo le likhetho tsa tloaelo tsa Electric Pallet Truck , Electric Stacker , Reach Truck ... Rea u amohela ho etela fektheri ea rona!